References
| S.ARABIA | GERMANY | MACEDONIA | |||
| U.A.E. | CZECHIA | KOSOVO | |||
| BAHRAIN | ENGLAND | ALBANIA | |||
| IRAN | GREECE | SERBIA | |||
| QATAR | IRELAND | UKRAINE | |||
| PALESTINE | FINLAND | POLAND | |||
| IRAQ | SLOVAKIA | ESTONIA | |||
| OMAN | NETHERLANDS | S.AFRICA | |||
| JORDAN | SWEDEN | MOROCCO | |||
| ISRAEL | SWITZERLAND | LIBYA | |||
| PAKISTAN | FRANCE | ALGERIA | |||
| RUSSIA | AUSTRIA | TUNISIA | |||
| GEORGIA | BELGIUM | EGYPT | |||
| UZBEKISTAN | MOLDOVA | NIGERIA | |||
| AZERBAIJAN | ROMANIA | SHAISEL ISLANDS | |||
| KAZAKHISTAN | BULGARIA | ![]() |
SINGAPORE | ||
| CANADA | DENMARK | ANGOLA | |||
| U.S.A. | PORTUGAL | GUIENA | |||
| MEXICO | BELARUS | SENEGAL | |||
| COLOMBIA | BOSNIA AND HERZEGOVINA | THAILAND | |||
| PERU | MONTENEGRO | INDONESIA | |||
| ARGENTINA | HUNGARY | MALAYSIA | |||
| BRASIL | LITHUANIA | TAIWAN | |||
| SPAIN | CAMEROON | AUSTRALIA |


